| Today | ||
|---|---|---|
| High: | 8°C 46°F | ![]() |
| Low: | 1°C 34°F | |
| Chance of Rain | 9 % | |
| Thursday | ||
|---|---|---|
| High: | 9°C 48°F | ![]() |
| Low: | 4°C 39°F | |
| Chance of Rain | 19 % | |
| Friday | ||
|---|---|---|
| High: | 8°C 46°F | ![]() |
| Low: | 3°C 37°F | |
| Chance of Rain | 10 % | |
![]() |
| Back to UK Map |
| Saturday | ||
|---|---|---|
| High: | 9°C 48°F | ![]() |
| Low: | 5°C 41°F | |
| Chance of Rain | 13 % | |
| Sunday | ||
|---|---|---|
| High: | 9°C 48°F | ![]() |
| Low: | 6°C 43°F | |
| Chance of Rain | 33 % | |